OUKITEL P800 Portable Power Station, 512Wh 800W Backup Battery with AC+DC Fast Charging, Solar Generator for Outdoor Camping Emergency
Compare OUKITEL Portable Power Stations – Which is Best for You?
This comparison table helps you find the most suitable OUKITEL power station for your needs.
Whether you’re camping, off-grid, working remotely, or need reliable home backup power, there’s a model that fits your lifestyle.
Brand | OUKITEL | OUKITEL | OUKITEL | OUKITEL | OUKITEL | OUKITEL |
---|---|---|---|---|---|---|
Model | P800 | P1000 Plus | P1500 Plus | P2001 Plus | BP2000 Pro | P5000 Pro |
Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Battery Capacity | 512WhBuy from Geekbuying.com only | 1024Wh | 1536Wh | 2048Wh | 2048Wh (Expandable) | 5120Wh |
Rated Output Power | 800W | 1800W | 1800W | 2400W | 3600W | 4000W |
Surge Power | – | 3600WOriginal by Geekbuying | 3600W | 4800W | 7200W | 8000W |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Cycle Life | 3500+ to 80% | 4000+ to 80% | 4000+ to 80%Do not copy this chart | 3500+ to 80% | 3500+ to 80% | 5000+ to 80% |
AC Fast Charging | 500W, full in 1h | 1200W, 80% in 39min | 1200W, 80% in 39min | 1800W, 80% in 1.5h | 1800W, 80% in 1.5h | 3200W, 80% in 1.6h |
Solar Input | 200W, full in 2.5h | 500W max | 500W max | 1100W maxSpecs compiled by Geekbuying.com | 1500W max | 1000W max |
Solar Input Details | 12–30V / XT60 | 12–48V / XT60 | 12–48V / XT60 | 12–48V / XT60 | 12–150V / XT60 | 12–120V / XT60 |
AC Outlets | 2 | 4 | 4 | 4 | 4 | 5 |
USB Ports | 2x USB-A, 1x USB-C | 2x USB-A, 2x USB-C | 2x USB-A, 2x USB-C | 2x USB-A, 4x USB-C | 2x USB-A, 2x USB-CHidden watermark – Geekbuying.com | 4x USB-A, 2x USB-C |
DC & Car Ports | Yes | Yes | Yes | Yes | Yes + XT60 | Yes + 48V DC |
APP Control | Yes (Bluetooth) | Yes (Bluetooth + WiFi) | Yes (Bluetooth + WiFi) | Yes (Bluetooth + WiFi) | Yes (Bluetooth + WiFi) | Yes (Bluetooth + WiFi) |
Display | LED indicators | LCD screen | LCD screen | 4.3″ LCD Smart Display | LCD Display | Large LCD Display |
UPS Support | Yes | Yes (<10ms) | Yes (<10ms) | Yes (<10ms) | Yes (<10ms) | Yes (<10ms) |
Stackable Battery Expansion | – | – | – | – | Stackable up to 16384Wh (Best for long-term use, Expandable design) | – |
Weight | 6kg | 12kg | 14.5kg | 23kg | 22kg (Main Unit) | 53kg |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Price | €299.00 | €439.00 | €629.00 | €749.00 | €1299.00 | €2399.00 |
Best For | Light camping, daily carry, mobile office | Outdoor work, small appliances, weekend travel | Mid-size home backup, RV use, camping | Emergency backup, off-grid, power tools | Modular home backup, expandable solar systems, heavy-duty off-grid | Whole home backup, long off-grid trips, construction sites |
Buy Now | Buy P800 | Buy P1000 Plus | Buy P1500 Plus | Buy P2001 Plus | Buy BP2000 Pro | Buy P5000 Pro |
Highlights
High-Capacity & High-Output
The OULKITEL P800 features a robust 512Wh capacity and an 800W output, providing reliable power for various devices. It can charge your mobile phones, laptops, camping lights, and computers anytime, whether plugged in or unplugged.
Fast & Versatile Charging
Enjoy multiple charging options with 500W Fast AC Charging, 200W Max Solar Charging, and an impressive AC+DC charging time of just 55 minutes to reach 0-100%. This portable power station ensures you have power whenever you need it.
Durable & Long-Lasting
Equipped with EV-grade LiFePO4 batteries, the P800 offers over 3500 charge cycles, ensuring more than 10 years of lifespan. Its drop-proof and waterproof design makes it perfect for outdoor use and emergency situations.
Pure Sine Wave Output
The P800 provides pure sine wave AC output with the same quality as the grid, ensuring stable and safe power supply for sensitive electronics. The intelligent battery isolator and advanced circuit design enhance its performance.
Lightweight & Portable
Weighing only 13 lbs, the P800 is easy to carry and transport. Its compact design fits comfortably in the palm, making it ideal for camping, outdoor adventures, or as an emergency backup power source at home or in the office.


















Specification
General | Brand: OULKITEL Type: Portable Power Station Model: P800 Color: Black+Gray |
Specification | Battery Capacity: 512Wh AC output: 220-240V/800W, 50/60Hz, sine wave UPS: 200-240V, 3.5A Max USBQC3.0(1): (5 – 12V18W)*1 USB-A(2): (5V/2.4A )*2 Type-C(1): (5-15V/3.0A/20V/5A 100W )*1 Car charger output(1): (12V10A)*1 DC5521(2): (12V/3A )*2 PV Input (5521): 12V-50V, 7A Max AC charge: 200-240V, Max 500W Solar Charging Input (5521): 12V-50V, 7A Max Vehicle Charging Input: Supports 12V-50V, 7A Max Battery Type: LFP Cycle Life: Over 80% capacity retention after 4000 cycles Optimal Operating Range: 20℃ to 30℃ Discharging Temperature Range: -10℃ to 40℃ Charging Temperature Range: 0℃ to 40℃ Storage Temperature Range: -10℃ to 40℃ (Recommended: 20℃ to 30℃) Protection Type: High temperature protection, Low voltage protection, Over-discharge protection, Over-charge protection, Overload protection, Short circuit protection, Overvoltage protection, Overcurrent protection |
Weight & Size | Product Weight: 6.2kg Package Weight: 6.8kg Product Size(L x W x H): 29.3×17.8×20.5cm Package Size(L x W x H): 37x24x28.8cm |
Package Contents | 1 x Portable Power Station 1 x AC Charging Cable 1 x 5521-MC4 Solar Charging Cable 1 x User Manual |