COLORFUL iGame GeForce RTX 3060 12GB GDDR6 PCI Express 4.0 x16 Video Card RTX 3060 Ultra WHITE OC LHR

Chipset | GPU | GeForce RTX 3060 |
Manufacturing Process | 8nm | |
CUDA cores | 3584 | |
Core Clocks | Base Clock/Boost Clock | 1320/1777 |
(Turbo Model)Base/Boost Clock | 1320/1822 | |
Buswidth | 192Bit | |
Memory Specs | Memory Clock | 15Gbps |
Memory Config | 12GB | |
Memory Interface | GDDR6 | |
Memory Bandwidth | 360GB/S | |
Display and Connectors | Video Output | 3*DP+1*HDMI |
Maximum Digital Resolution* | 7680×4320 | |
PCI Express | 4.0 | |
NVIDIA NVLink | NO | |
Thermal and Power Specs | Maximum GPU Temperature | 93℃ |
Graphics Card Power(Default/Max) | 170W/170W | |
Graphics Card OC Power(Default/Max) | 170W/200W | |
Power Phase | 7+2 | |
Power connector | 2*8PIN | |
Cooling | Type | 2*90mm+1*80mm Fan |
Intelligent start-stop fans | YES | |
Heatpipe size &Q’ ty | 2*φ8+2*φ6 | |
3D API | DirectX | DirectX 12 Ultimate |
OpenGL | OpenGL4.6 | |
Others | Supported NV Technologies | NVIDIA DLSS,NVIDIA G-SYNC,2nd Gen Ray Tracing Cores |
Form Factor | Over Dual Slot | |
Dimensions | Dimensions 315*131.5*56mm |
GeForce RTX 3060 12Gb GDDR6 Gaming Graphics Card With One Key OC, Providing Even Further Boost Clock Rated at 1822 MHz, Comes with 3584 Cuda Cores, 2nd Gen Ray Tracing and 3rd Gen Tensor Cores.
























