Tableau de référence pour l’utilisation des graveurs laser Sculpfun.
| Material Name | Thickness(mm) | Processing | Power(%) / Speed(mm/s) / Pass | 
|---|---|---|---|
| Plywood | 3MM | Cutting | 480mm/min 1 passes power 100% Air On | 
| Plywood | 6MM | Cutting | 180mm/min 1 passes power 100% Air On | 
| Plywood | 10MM | Cutting | 180mm/min 4 passes power 100% Air On | 
| Plywood | / | Engraving | 3000mm/min power 30% | 
| Basswood | 3MM | Cutting | 360mm/min 1 passes power 100% Air On | 
| Basswood | 6MM | Cutting | 180mm/min 1 passes power 100% Air On | 
| Tung board/cork | 10MM | Cutting | 300mm/min 2 passes power 100% Air On | 
| Tung board/cork | 15MM | Cutting | 180mm/min 2 passes power 100% Air On | 
| Tung board/cork | 20MM | Cutting | 300mm/min 10 passes power 100% Air On | 
| Black Acrylic | 6MM | Cutting | 180mm/min 2 passes power 100% Air On | 
| Black Acrylic | 11MM | Cutting | 180mm/min 11 passes power 100% Air On | 
| MDF | 3.6MM | Cutting | 240mm/min 2 passes power 100% Air On | 
| MDF | / | Engraving | 3000mm/min power 15% | 
| Stainless steel | / | Engraving | 360mm/min power 100% | 
| g Kraft paper | / | Engraving | 1800mm/min power 15% | 
| Leatherwear | / | Engraving | 1800mm/min power 10% | 
 
 





